Free
For individuals exploring and experimenting with design tokens for free
Includes
- 75 AI Credits
- 1 Projects
- 1 Themes
- 1,000 Design Tokens
Pricing
Join Pro at $7 per month for one year, billed annually, with personalized onboarding and support throughout your first year. As a product partner, your direct feedback will help guide new features and the future of Bezel. Spots are extremely limited. Acceptance requires a demo and a commitment to sharing ongoing feedback.
For individuals exploring and experimenting with design tokens for free
Includes
For designers and developers building and shipping a design system
Limited time offer - save 50% for one year, billed annually
Includes
For agencies and small teams that share one design system
billed annually
Includes
For organizations needing security, support, and customization
Includes
Compare Plans
Limits are per account unless noted. Free, Teams, and Enterprise are not yet open and have separate waitlists. Roadmap features are not yet available; the table shows which plans will include them.
| Feature | Free | Pro | Teams | Enterprise |
|---|---|---|---|---|
| ProjectsThe number of design token projects you can create and manage | 1 | 12 | 25 | Unlimited |
| ThemesThemes let you define separate token sets for light, dark, or custom modes within a project. Free plan includes the default $root theme only. | 1 | 5 | 10 | Unlimited |
| GroupsOrganize tokens into groups for properties, variants, and categories | 20 | 125 | 250 | Unlimited |
| Design TokensThe maximum number of design tokens you can create per project | 1,000 | 35,000 | 50,000 | Unlimited |
| AI CreditsMonthly AI credits for token generation, suggestions, and import assistance | 75 | 1,750 | 1,750 per seat | 9,000 |
| MCP ServerAccess to the MCP server for advanced AI-powered design token workflows | — | |||
| Add-On AI CreditsPurchase additional AI credits beyond your monthly allocation | — | |||
| Dashboard PreviewPreview your design tokens applied to a dashboard layout in real time | — | |||
| Blog PreviewPreview your design tokens applied to a blog layout in real time | — | |||
| Team SeatsroadmapPaid editor seats that share one workspace and one bill. Viewers are free and unlimited. | — | — | 20 | Unlimited |
| Project SharingroadmapShare projects with other users for collaborative editing and review | — | — | ||
| Shared WorkspaceroadmapCollaborate with team members in a shared workspace environment | — | — | ||
| Role-Based PermissionsroadmapAssign roles and permissions to control access within shared projects | — | — | — | |
| Published VersionsAccess to previous published versions of your project | — | Unlimited | Unlimited | Unlimited |
| Discord Community SupportAccess to the community Discord server for help and discussion | ||||
| Email SupportDirect email support from the team for questions and issues | — | |||
| Dedicated Slack SupportPrivate Slack channel with dedicated support from the team | — | — | ||
| SLA GuaranteesroadmapService level agreement with guaranteed uptime and response times | — | — | — | |
| Premium OnboardingroadmapPersonalized onboarding session to get your team up and running | — | — | — | |
| Project UploadImport an existing design token library by uploading a JSON file | — | |||
| Multiple Organization SupportSwitch between multiple organizations to manage tokens for different teams or clients | — | — | ||
| DocumentationAdd descriptions to tokens and groups to document your design system | — | |||
| Accessibility GuidesWCAG AA/AAA contrast ratio checking and accessibility guidance for your color tokens | — | |||
| Figma PluginroadmapSync and publish tokens between Bezel and Figma | 5 |
FAQ
Early access · Space is limited!
Join Pro at $7 per month for one year, billed annually, with personalized onboarding and support throughout your first year. As a product partner, your direct feedback will help guide new features and the future of Bezel.
Spots are extremely limited. Acceptance requires a demo and a commitment to sharing ongoing feedback.