Free
For individuals exploring and experimenting with design tokens for free
Includes
- 75 AI Credits
- 1 Projects
- 1 Themes
- 1,000 Design Tokens
Pricing
Start free and upgrade when your system grows. Every plan includes design tokens, guides, and live previews.
For individuals exploring and experimenting with design tokens for free
Includes
For designers and developers getting started with design tokens
billed yearly · save $60/yr
Includes
For professionals and teams managing design systems at scale
billed yearly · save $84/yr
Includes
For organizations requiring advanced security, support, and customization
Includes
Compare Plans
Limits are per account unless noted. Roadmap features are planned and not yet available on any plan.
| Feature | Free | Foundation | Pro | Enterprise |
|---|---|---|---|---|
| ProjectsThe number of design token projects you can create and manage | 1 | 10 | 25 | Unlimited |
| ThemesThemes let you define separate token sets for light, dark, or custom modes within a project. Free plan includes the default $root theme only. | 1 | 2 | 10 | Unlimited |
| GroupsOrganize tokens into groups for properties, variants, and categories | 20 | 100 | 250 | Unlimited |
| Design TokensThe maximum number of design tokens you can create per project | 1,000 | 35,000 | 50,000 | Unlimited |
| AI CreditsMonthly AI credits for token generation, suggestions, and import assistance | 75 | 1,000 | 3,500 | 9,000 |
| MCP ServerAccess to the MCP server for advanced AI-powered design token workflows | — | — | ||
| Add-On AI CreditsPurchase additional AI credits beyond your monthly allocation | — | — | ||
| Dashboard PreviewPreview your design tokens applied to a dashboard layout in real time | — | |||
| Blog PreviewPreview your design tokens applied to a blog layout in real time | — | |||
| Project SharingroadmapShare projects with other users for collaborative editing and review | — | — | — | — |
| Shared WorkspaceroadmapCollaborate with team members in a shared workspace environment | — | — | — | — |
| Role-Based PermissionsroadmapAssign roles and permissions to control access within shared projects | — | — | — | — |
| Published VersionsAccess to previous published versions of your project | — | 10 | Unlimited | Unlimited |
| Discord Community SupportAccess to the community Discord server for help and discussion | ||||
| Email SupportDirect email support from the team for questions and issues | — | |||
| Dedicated Slack SupportPrivate Slack channel with dedicated support from the team | — | — | ||
| SLA GuaranteesService level agreement with guaranteed uptime and response times | — | — | — | |
| Premium OnboardingPersonalized onboarding session to get your team up and running | — | — | — | |
| Project UploadImport an existing design token library by uploading a JSON file | — | |||
| Multiple Organization SupportSwitch between multiple organizations to manage tokens for different teams or clients | — | — | — | |
| DocumentationAdd descriptions to tokens and groups to document your design system | — | |||
| Accessibility GuidesWCAG AA/AAA contrast ratio checking and accessibility guidance for your color tokens | — | — | ||
| Figma PluginroadmapSync and publish tokens between Bezel and Figma | — | — | — | — |
FAQ
Yes. The Free plan needs no credit card and includes design tokens, guides, and a monthly AI credit allowance. Upgrade whenever you need more projects, themes, or features.
AI credits power the design agent, recommendations, and import assistance. Each plan includes a monthly allowance, and Pro and Enterprise plans can purchase add-on credits.
Yes. You can upgrade, downgrade, or cancel at any time from the Subscription page in your account. Changes take effect at the start of the next billing cycle.
Enterprise will add unlimited projects, themes, and tokens along with SLA guarantees, premium onboarding, and dedicated support. Enterprise is coming soon. Read the Enterprise page for updates, or request early access to be notified when it is ready.
Zero Drift Design
Create your first project in minutes and upgrade only when you need to.